Computer requirements
Before you install the software, ensure the computer meets the following minimum requirements:
Requirement | ||
---|---|---|
General | ||
Supported operating systems | Windows 11 Windows 10 | macOS Sonoma (14) macOS Ventura (13) macOS Monterey (12) macOS Big Sur (11) macOS Catalina (10.15) Important Mac computers with Apple silicon must have Rosetta 2 installed if you:
|
Minimum hard disk space | 4.7 GB | 3.6 GB |
Minimum specs for standard and high definition displays (up to 1080p and similar) | ||
Minimum processor | Intel Core m3 | Any computer supported by macOS Monterey (12) or later Any computer supported by macOS Catalina (10.15) or later |
Minimum RAM | 4 GB | 4 GB |
Minimum specs for ultra high definition displays (4K) | ||
Minimum graphics card | Discrete GPU Note SMART strongly recommends that your video card meets or exceeds the minimum requirements. Although SMART Notebook can run with an integrated GPU, your experience and SMART Notebook’s performance can vary depending on the GPU’s capabilities, the operating system, and other running applications. | [N/A] |
Minimum processor/system | Intel Core i3 | Late 2013 Retina MacBook Pro or later (minimum) Late 2013 Mac Pro (recommended) |
Minimum RAM | 8 GB | 8 GB |
Other requirements | ||
Programs | Microsoft .NET Framework 4.8 or later for SMART Notebook software and SMART Ink Microsoft Visual Studio Tools 2010 for Office for SMART Ink Acrobat Reader 8.0 or later DirectX technology 10 or later for SMART Notebook software DirectX 10 compatible graphics hardware for SMART Notebook software Notes
| [N/A] |
Web Access | Required for downloading and activating SMART software | Required for downloading and activating SMART software |
Note
Operating systems and other third-party software released after this SMART software might not be supported.
|