Connector diagrams
This diagram and table present the connectors on the display’s side and bottom connector panels:
Side

Bottom

No. | Connector | Connects to | Notes |
|---|---|---|---|
1 | microSD | microSD card | This connector features a security cover to prevent theft of an installed microSD card. |
2 | USB 3.2 Gen 1 Type-A | N/A | This connector is a service port. |
3 | USB 3.2 Gen 1 Type-A | Supported USB drives, peripherals, and other devices | |
4 | USB Type-C | USB Type-C 2 input | |
5 | HDMI 2.1 In | HDMI 1 input (video and audio) | |
6 | USB 3.2 Gen 1 Type-B | HDMI 1 input (touch) | |
7 | HDMI 2.1 In | HDMI 2 input (video and audio) | This connector supports HDMI ARC (Audio Return Channel) and eARC (Enhanced Audio Return Channel), which allow audio signals to travel between the display and the connected device and improve audio quality as a result. |
8 | USB 3.2 Gen 1 Type-B | HDMI 2 input (touch) | |
9 | HDMI 2.1 In | HDMI 4 input (video and audio) | |
10 | USB 3.2 Gen 1 Type-B | HDMI 4 input (touch) OR VGA input (touch) | If you have devices connected to both the HDMI 4 and VGA inputs’ connectors, you will need to share a USB cable connection between the devices (assuming you want touch on both devices). |
11 | USB 2.0 Type-A | N/A | This connector is a service port. |
12 | Room control system | ||
13 | RJ45 (×2) | Network | |
14 | USB Type-C | External display | |
15 | HDMI 2.1 Out | External display | |
16 | S/PDIF out | Digital audio output | |
17 | Stereo 3.5 mm Out | External audio system | |
18 | Stereo 3.5 mm In | VGA input (audio) | |
19 | VGA In | VGA input (video) |
This diagram and table present the connectors on the display’s front connector panel:

No. | Connector | Connects to | Notes |
|---|---|---|---|
1 | USB Type-C | USB Type-C 1 input | |
2 | HDMI In | HDMI 3 input (video and audio) | |
3 | USB 3.2 Gen 1 Type-B | HDMI 3 input (touch) | |
4 | USB 3.2 Gen 1 Type-A | Supported USB drives, peripherals, and other devices | |
5 | USB 3.2 Gen 1 Type-A | Supported USB drives, peripherals, and other devices |