Identifying your specific model
SMART offers several different models of the SMART Board 7000 and 7000 Pro series interactive displays.
AM40 and AM50 appliances are installed in the accessory slots of some interactive display models.
Feature | 75" | 86" |
---|---|---|
Model number | ||
Weight |
|
|
Contrast ratio | 5000:1 | 5000:1 |
Brightness | 360 cd/m² | 360 cd/m² |
Viewing angle | 178° | 178° |
Noise level | <32 dBA | <32 dBA |
Power requirements | 100V AC–240V AC | 100V AC–240V AC |
ENERGY STAR certified | Yes | Yes |
Wall mount | VESA 600 mm × 400 mm mounting plate | VESA 600 mm × 400 mm mounting plate |
Feature | 75" | 86" |
---|---|---|
Model number | ||
Weight |
|
|
Contrast ratio | 5000:1 | 5000:1 |
Brightness | 360 cd/m² | 360 cd/m² |
Viewing angle | 178° | 178° |
Noise level | <32 dBA | <32 dBA |
Power requirements | 100V AC–240V AC | 100V AC–240V AC |
ENERGY STAR certified | Yes | Yes |
Wall mount | VESA 600 mm × 400 mm mounting plate | VESA 600 mm × 400 mm mounting plate |
Feature | 75" | 86" |
---|---|---|
Model number | ||
Weight |
|
|
Contrast ratio | 5000:1 | 5000:1 |
Brightness | 360 cd/m² | 360 cd/m² |
Viewing angle | 178° | 178° |
Noise level | <30 dBA | <30 dBA |
Power requirements | 100V AC–240V AC | 100V AC–240V AC |
ENERGY STAR certified | Yes | Yes |
Wall mount | VESA 600 mm × 400 mm mounting plate | VESA 600 mm × 400 mm mounting plate |
Feature | 75" | 86" |
---|---|---|
Model number | ||
Weight |
|
|
Contrast ratio | 5000:1 | 5000:1 |
Brightness | 360 cd/m² | 360 cd/m² |
Viewing angle | 178° | 178° |
Noise level | <30 dBA | <30 dBA |
Power requirements | 100V AC–240V AC | 100V AC–240V AC |
ENERGY STAR certified | Yes | Yes |
Wall mount | VESA 600 mm × 400 mm mounting plate | VESA 600 mm × 400 mm mounting plate |