SMART Board Mini 727 interactive podium specifications

Screen size (diagonal) | 27" |
|---|---|
Backlight | LED |
Aspect ratio | 16:9 |
Maximum display resolution | 4K UHD (3840 × 2160) |
Refresh rate | 60 Hz |
Brightness | 500 cd/m² |
Glass |
|
Display response time | 14 ms |
Viewing angle | 178° |
Frame color | Black |
Sensors | Ambient light |
Audio | Integrated enhanced 6 W speakers (×2) Integrated eight-microphone array with built-in acoustic echo cancellation |
Touch technology | PCAP |
|---|---|
Touch features | Palm rejection |
Minimum object size | ≥1.5 mm |
Multi-touch capability | 10 points |
Tools included | Stylus |
Tool holders | Magnetic holder, left and right |
Stylus technology | Microsoft Pen Protocol (MPP 2.0) |
|---|---|
Stylus type |
|
Pressure sensitivity | 4096 levels of pressure |
Button | Mouse right-click function |
Fine eraser | Yes |
Indicator light |
|
Material | Black aluminum |
Charging | In-bezel charging |
Resolution | 4K UHD (3840 × 2160) |
|---|---|
Frame rate | 30 Hz @ 4K resolution |
Field of view | 118° |
Aspect ratio | 16:9 |
Tilt range | -16–90° |
Auto-focus | Yes |
Auto-framing | Yes (user-controllable) |
Digital zoom | 5× ePTZ |
Privacy shutter | Integrated privacy shutter |
SMART OPS Modules | SMART PCM modules or AM60 appliance |
|---|---|
OPS power | 65 W |
More information |
Type | Side |
|---|---|
OPS PC accessory slot | 1 |
HDMI 2.1 4K @ 60 Hz with HDCP 1.4 and HDCP 2.3 | 1 |
USB Type-C 4K @ 60 Hz Display Port 1.4a, HDCP 2.3, USB 2.0 (UFP) for touch and audio, USB 3.0 (DFP) for peripherals, 65 W power delivery | 1 |
USB 3.0 Type-A | 2 |
USB 3.0 Type-B for touch ingest and peripherals | 1 |
RJ45 (LAN IN) | 1 |
Type | Side |
|---|---|
HDMI 2.1 4K @ 60 Hz with HDCP 1.4 and HDCP 2.3 | 1 |
USB Type-C 4K @ 60 Hz Display Port 1.4a, HDCP 2.3 and HDCP 1.3, USB 2.0 (UFP) for audio, USB 2.0 (DFP) for touch ingest and peripherals | 1 |
Stereo 3.5 mm (variable) | 1 |
Type | Qty |
|---|---|
Power adapter with country-specific cable | 1 |
10' (3 m) USB 2.0 Type-A-to-B cable | 1 |
6' (1.8 m) USB Type-C | 1 |
VESA mounting plate | 1 |
VESA plate mounting screws | 2 |
Stylus with fine eraser and tether | 1 |
Replacement nibs | 4 |
4K camera | 1 |
Camera security screws | 2 |
Remote control | 1 |
AAA batteries | 2 |
Illustrated installation instructions | 1 |
Important information document | 1 |
Wired | RJ45 (×1), 1000BASE-T, pass-through |
|---|
Power requirements | 100V to 240V AC, 50 Hz to 60 Hz |
|---|---|
Operating temperature | |
Storage temperature | |
Humidity | 20–90% relative humidity, non-condensing |
Typical | < 50 W |
|---|---|
Standby | < 0.5 W |
Security feature | Kensington Security Slot |
|---|
Regulatory models | SP7-1 |
|---|---|
US / Canada |
|
EU / EEA / EFTA / UK |
|
Australia / New Zealand |
|
Performance standards |
|
Energy label |
SIP-727 | SMART Board Mini 727 interactive podium |
|---|---|
SIP-727-PCMi5 | SMART Board Mini 727 interactive podium with OPS PC, PCMi5 with SMART Meeting Pro- bundle |
SIP-727-PCMi7 | SMART Board Mini 727 interactive podium with OPS PC, PCMi7v with SMART Meeting Pro - bundle |
SIP-727-AM60 | SMART Board Mini 727 interactive podium with iQ appliance, AM60 - bundle |
Other accessories |
|---|
Note
Order numbers may vary by region.
| Terms and conditions and warranty upgrade options vary by region. Visit smarttech.com/warranty or contact your reseller for information. |
|---|
Notes
All dimensions ± 0.3 cm. All weights ± 0.9 kg.
Product ships upright.
Leave space around the display to ensure adequate ventilation
Dimensions
Weight
Shipping dimensions (not including pallet)
Shipping weight
VESA mount
M4 | 75 × 75 mm
M4 | 100 × 100 mm