SMART Board MX075 with iQ and Intel Compute Card specifications

The SMART Board MX series has all the essentials educators need for bringing the devices students love into any learning environment. This display is great value for schools that need an interactive display on a budget. The 65" 4K Ultra HD resolution display includes SMART Learning Suite and a standard three-year warranty.
The SMART Board MX series has all the essentials educators need for bringing the devices students love into any learning environment. This display is great value for schools that need an interactive display on a budget. The 75" 4K Ultra HD resolution display includes SMART Learning Suite and a standard three-year warranty.
The SMART Board MX series has all the essentials educators need for bringing the devices students love into any learning environment. This display is great value for schools that need an interactive display on a budget. The 86" 4K Ultra HD resolution display includes SMART Learning Suite and a standard three-year warranty.
The embedded iQ appliance offers one-touch access to SMART Learning Suite applications, including SMART Notebook lessons and SMART lab activities. You can also access collaboration tools, including a digital whiteboard, a web browser, and wireless screen sharing.
Install an Intel Compute Card in the appliance to provide a complete Windows 10 solution at your fingertips. Choose from three compute card options to provide a consistent room-to-room Windows Full HD experience.
Digital whiteboard. Web browser. Screen sharing. Our newest SMART Board MX series has all the essentials educators need for bringing the devices students love into any learning environment. The SMART Board MX series is a great value for schools that need an interactive display on a budget. Available in 65", 75" and 86" sizes—all in 4K Ultra HD resolution—with SMART Learning Suite included, and a standard three-year warranty.
The SMART Board MX series has all the essentials educators need and is a great value for schools that need an interactive display on a budget. The 65" 4K Ultra HD resolution display includes a 45-day SMART Learning Suite trial subscription and a standard three-year warranty.
The SMART Board MX series has all the essentials educators need and is a great value for schools that need an interactive display on a budget. The 75" 4K Ultra HD resolution display includes a 45-day SMART Learning Suite trial subscription and a standard three-year warranty.

Dimensions
Weight
Active touch area
Active image area
Shipping dimensions (including
pallet)
Shipping weight
Note
All dimensions ±

Interaction | |||
Touch technology | IR | ||
Multitouch capabilities | |||
Object Awareness | Behavior adjusts automatically to the tool or object you’re using, whether it’s a pen, finger or palm. | ||
Display | |||
Type | LED backlit LCD (A grade) | ||
Aspect ratio | 16:9 | ||
Resolution | 4K UHD | ||
Positioning accuracy | <2 mm | ||
Horizontal frequency (minimum) | 31 Hz | ||
Horizontal frequency (maximum) | 140 kHz | ||
Vertical frequency (minimum) | 59 Hz | ||
Vertical frequency (maximum) | 70 Hz | ||
Contrast ratio (typical) | 1200:1 1600:1 | ||
Brightness (maximum) | ≥350 cd/m² | ||
Refresh frequency | 60 Hz | ||
Pixel clock (maximum) | 600 MHz | ||
Pixel dimensions | 0.37 mm 0.43 mm 0.49 mm | ||
Viewing angle | 178° | ||
Response time (typical) | 8 ms | ||
Ambient light sensor | Yes | ||
Audio | 10 W integrated speakers (×2) | ||
Wireless | 802.11 Wi-Fi a/b/g/n/ac 2.4GHz and 5GHz | ||
Included cables and accessories | iQ appliance Country-specific power cable 16' 5" (5 m) USB cable Wall mount bracket kit Pen (×2) Antennas (×2) IR remote control | ||
iQ appliance | |||
Wireless technology | Bluetooth dual mode (backwards compatible with Bluetooth 4.2 + EDR) | ||
Capture options | Establish a Bluetooth connection with a supported mobile device (see below) by scanning the interactive display’s unique QR code | ||
Intel Compute Card features | See iQ appliance with Intel Compute Card for SMART Board interactive displays specifications (smarttech.com/kb/171263) | ||
Supported languages |
| ||
Mounting holes | Part number 1031028: For a standard VESA 500 mm × 400 mm mounting plate with M6 screws Part number 1033445: For a standard VESA 600 mm × 400 mm mounting plate with M8 screws For a standard VESA 600 mm × 400 mm mounting plate with M8 screws For a standard VESA 700 mm × 400 mm mounting plate with M8 screws Note A wall mount is included with the display. | ||
Mounting bracket depth | Minimum clearance depth of 1 1/4" (3 cm) for all components on the back of the interactive display for airflow |

Back | Connector panel: | iQ appliance (AM40): | iQ appliance (AM50): |
Front | HDMI in (with HDCP 1.4 support) USB 2.0 Type-B (for touch applications) USB 2.0 Type-A (×2) |

Interactive display | One-year subscription to SMART Learning Suite |
Interactive display | Apps included in the iQ appliance One-year subscription to SMART Learning Suite |

Interactive display | See the SMART Board MX series interactive displays installation and maintenance guide (smarttech.com/kb/171257) |
SMART Notebook Player mobile app | iOS 10 or later operating system software |
SMART kapp app | |
Apple devices | iOS 9 or later operating system software 50 MB of storage iPhone 4S or later Third-generation iPad or later First-generation iPad mini or later Fifth-generation iPod touch or later |
Android devices | Android 4.4.4 (KitKat) or later operating system 50 MB of storage (internal or SD card) 1024 MB of RAM 720p or better screen resolution Bluetooth 2.1 + EDR 3 megapixel or better rear-facing camera (recommended) |
SMART kapp viewer | |
Mobile | Safari for iOS 9 or later operating system software Chrome for Android 39.0.2171.93 or later |
Desktop | Internet Explorer 10 or later Chrome 39.0.2171.95 or later Firefox 34.0.5 or later Safari 8.0 or later |
Room computers and guest laptops | |
General requirements | See the SMART Notebook software release notes See the SMART Product Drivers release notes and SMART Ink release notes |
4K UHD | Graphics card that supports 3840 × 2160 resolution at 30 Hz and that has 1 GB DDR 5 memory See Minimum requirements for Ultra High Definition or 4K on your interactive flat panel |
Mini-computers | |
General requirements | See the SMART Notebook software release notes See the SMART Product Drivers release notes and SMART Ink release notes |

HDMI | Maximum length: 23' (7 m) Notes
|
USB | Maximum length: 16' (5 m) |
Important | Using cables that are longer than these maximum lengths can produce unexpected results, such as degraded picture quality or USB connectivity. Refer to SMART installation standards (smarttech.com/kb/171035) for comprehensive information about cables and extensions for SMART hardware products. |

Power requirements | 100V to 240V AC, 50 Hz to 60 Hz |
Interactive flat panel and iQ appliance power consumption at 77°F (25°C) | |
Standby mode | 6.5 W |
Normal operating | 106 W 244 W 256 W |
Interactive flat panel and iQ appliance power consumption at 77°F (25°C) | |
Standby mode | 15 W |
Normal operating | 115 W 253 W 265 W |
Standalone interactive display power consumption at 77°F (25°C) | |
Standby mode | ≤0.3 W |
Normal operating (out‑of‑box) | 100 W 238 W 250 W |
Operating temperature | 41–95°F (5–35°C) |
Storage temperature | -4–140°F (-20–60°C) |
Humidity | 5–80% relative humidity, non-condensing |

Regulatory certification (Model ID: IDX65-1)Regulatory certification (Model ID: IDX75-1)Regulatory certification (Model ID: IDX86-1) | UL (US/Canada), FCC, IC, CE, EAC, RCM, NRCS, SABS, CITC, TRA, CCC UL (US/Canada), FCC, ISED, CE, EAC, RCM |
Environmental compliance | |
European Union | REACH, RoHS, Battery, WEEE and Packaging |
US | CONEG Packaging, California Proposition 65 and Conflict Minerals |

Order number | |
SBID-MX065 | SMART Board MX065 interactive display with one-year subscription of SMART Learning Suite |
SBID-MX065-L | SMART Board MX065 interactive display, panel only |
SBID-MX075 | SMART Board MX075 interactive display with one-year subscription of SMART Learning Suite |
SBID-MX075-L | SMART Board MX075 interactive display, panel only |
SBID-MX086 | SMART Board MX086 interactive display with one-year subscription of SMART Learning Suite |
SBID-MX265 | SMART Board MX065 interactive display with iQ and one-year subscription of SMART Learning Suite |
SBID-MX275 | SMART Board MX075 interactive display with iQ and one-year subscription of SMART Learning Suite |
SBID-MX286 | SMART Board MX086 interactive display with iQ and one-year subscription of SMART Learning Suite |
SBID-MX365-PT | SMART Board MX065 display with iQ and Intel Compute Card (with Pentium N4200 processor) + Windows 10 Pro, and SMART Learning Suite |
SBID-MX365-I5 | SMART Board MX065 display with iQ and Intel Compute Card (with Intel Core i5-7Y57 processor) + Windows 10 Pro, and SMART Learning Suite |
SBID-MX375-PT | SMART Board MX075 display with iQ and Intel Compute Card (with Pentium N4200 processor) + Windows 10 Pro, and SMART Learning Suite |
SBID-MX375-I5 | SMART Board MX075 display with iQ and Intel Compute Card (with Intel Core i5-7Y57 processor) + Windows 10 Pro, and SMART Learning Suite |
SBID-MX386-PT | SMART Board MX086 display with iQ and Intel Compute Card (with Pentium N4200 processor) + Windows 10 Pro, and SMART Learning Suite |
SBID-MX386-I5 | SMART Board MX086 display with iQ and Intel Compute Card (with Intel Core i5-7Y57 processor) + Windows 10 Pro, and SMART Learning Suite |
Optional accessories | |
UGB-SBID-L | Upgrade includes an iQ appliance, a three-year SMART Learning Suite subscription, and two SMART Remote Management licenses |
SMART Notebook software 45-day trial | |
Optional accessoriesOther | |
Warranty | |
North America and rest of world (except UK) | Three-year limited equipment warranty |
UK | Five-year limited equipment warranty |
Warranty | Three-year limited equipment warranty |
Extended warranty | |
EWY1-SBID-MX065 | SBID-MX065 interactive display one-year warranty extension |
EWY2-SBID-MX065 | SBID-MX065 interactive display two-year warranty extension |
EWY1-SBID-MX075 | SBID-MX075 interactive display one-year warranty extension |
EWY2-SBID-MX075 | SBID-MX075 interactive display two-year warranty extension |
EWY1-SBID-MX086 | SBID-MX086 interactive display one-year warranty extension |
EWY2-SBID-MX086 | SBID-MX086 interactive display two-year warranty extension |
EWY1-SBID-MX265 | SBID-MX265 interactive display with iQ one-year warranty extension |
EWY2-SBID-MX265 | SBID-MX265 interactive display with iQ two-year warranty extension |
EWY1-SBID-MX275 | SBID-MX275 interactive display with iQ one-year warranty extension |
EWY2-SBID-MX275 | SBID-MX275 interactive display with iQ two-year warranty extension |
EWY1-SBID-MX286 | SBID-MX286 interactive display with iQ one-year warranty extension |
EWY2-SBID-MX286 | SBID-MX286 interactive display with iQ two-year warranty extension |
EWY1-SBID-MX365 | SBID-MX365 interactive display with iQ one-year warranty extension |
EWY2-SBID-MX365 | SBID-MX365 interactive display with iQ two-year warranty extension |
EWY1-SBID-MX375 | SBID-MX375 interactive display with iQ one-year warranty extension |
EWY2-SBID-MX375 | SBID-MX375 interactive display with iQ two-year warranty extension |
EWY1-SBID-MX386 | SBID-MX386 interactive display with iQ one-year warranty extension |
EWY2-SBID-MX386 | SBID-MX386 interactive display with iQ two-year warranty extension |
Models | |
Keywords |
|
Related documents |