Specifications
The SMART Document Camera 650 connects digital learning to the physical world. This easy-to-use 4K Ultra HD visualizer captures live video and images directly to the SMART Board interactive display, SMART Notebook software, or your desktop. The SDC-650 is a fully UVC-compliant camera with built-in microphone that can be used as a high-quality webcam with SMART Board displays, keeping the continuity of a classroom experience even while video conferencing.
Sensor | 1/3.2" CMOS |
Pixel count | 13 megapixels |
Effective pixels | Horizontal: 3840 Vertical: 2160/60fps |
Frame rate | Maximum 60 fps |
HDMI Output resolution | 3840 × 2160, 1920 × 1080, 1280 × 720 |
USB Output resolution | 3840 × 2160, 1920 × 1080, 1280 × 720, 640 × 360, 2560 × 1920, 2048 × 1536, 1600 × 1200, 1280 × 960, 1024 × 768, 640 × 480, 1280 × 1024, 1280 × 800, 320 × 180, 320 × 240 |
Wi-Fi streaming resolution | 3840 × 2160, 1920 × 1080, 1280 × 720, 640 × 360, 1280 × 960, 1024 × 768, 640 × 480, 1280 × 1024, 1280 × 800 |
Zoom | Total 230x max. (10x Optical + 23x Digital Zoom) |
Focus | Automatic/manual (via remote control or control panel) Automatic manual/area (via document camera software) |
Shooting area | 480 mm × 345 mm @ 470 mm |
Brightness | Automatic/manual |
White balance | Automatic/manual |
Contrast | Automatic/manual |
Exposure | Automatic/manual |
Image rotation | 0°–90° (rotate by camera head)/0°–180° (using document camera software) |
Image modes | Normal, High Frame, High Quality, Microscope, Infinity, Macro |
Image effects | Black and white, Negative, Color |
Image freeze | Yes |
Lighting | Built-in LED |
Mic | Built-in |
Wi-Fi streaming | 1080p @30fps, up to 4K @30fps |
Wireless modes | P2P/Wi-Fi/Miracast Note Peer-to-Peer (P2P) supported with SMART Document Camera 650 software for Windows and macOS. |
Image/Video recording | Yes 1 |
Wireless network | 802.11a/b/g/n/ac |
Dual band | 2.4 GHz/5 GHz |
Wireless security | Supports WEP, WPA/WPA2-PSK, WPA/WPA2-Enterprise (EAP-PEAP, EAP-TLS) |
Miracast support | Yes |
UVC compliant | Yes |
Software | SMART Notebook 20.1 or later SMART Document Camera 650 software |
Type | Qty |
---|---|
Power adapter and AC cord | 1 |
Remote control | 1 |
AAA Batteries | 2 |
Wi-Fi Dongle 5 | 2 |
Anti-glare sheet | 1 |
Illustrated installation instructions | 1 |
Equipment | Five-year limited equipment warranty |
Battery | One-year limited battery warranty |
Power source | 100–240 V (AC) 50–60 Hz |
Power supply | DC 5 V, 3 A |
Internal battery | Li-ion internal (3.6 V/6800 mAh) Charge time with power off: 3 hours Charge time with power on: 7 hours |
Note
Battery life varies based on function; the battery can last up to 2 hours. Battery life may reduce over time.
Power consumption at 77°F (25°C) | Maximum: 13.7W (Lamp On, Charging), 11W (Standby, Charging) Operating: 8.7W (Lamp On, fully Charged), 7.7W (Lamp Off, fully Charged) |
Operating temperature | |
Storage temperature | |
Humidity | 30% to 85% relative humidity, non-condensing |
U.S. / Canada | FCC, ISED, CONEG Packaging, Proposition 65 |
EU / EEA / EFTA / UK | CE, UKCA, LVD, CB, EMCD, RED, REACH, RoHS, Battery, WEEE, Packaging, POP |
EAEU | EAC |
Performance standards | HDMI, USB |
Other | Contact your reseller or sales representative |
Note
Product availability may vary by region.
Order number: SDC-650 | SMART Document Camera 650 |
Optional accessories | Microscope attachments (see smarttech.com/accessories) |
Note
All dimensions ±
Dimensions
Dimensions
Set up
(
Folded
Weight
Shipping dimensions
(
Shipping weight
VESA mount
M4, 75 × 75 mm
Models |
|
Keywords |
|
Related documents |