Identifying your specific model
The iQ appliance is available for select SMART Board interactive display models. Install the appliance in the accessory slot on the back of these models to use iQ apps and other collaborative tools.
In September 2017, SMART introduced a new iQ appliance model (AM40) which replaces the original iQ appliance model (AM30). The following table compares the key features of these models. In September 2018, SMART introduced a new iQ appliance model (AM50) that also included an Intel Compute Card.
Feature | AM30 | AM40 | AM50 |
|---|---|---|---|
Processor | APQ8074AC Dual core 32 bit 2 GHz | RK3399 Dual-core A72 + Quad-core A53 64 bit 2 GHz | RK3399 Dual-core A72+Quad-core A53 64 bits 2 GHz |
Intel Compute Card option | [N/A] | [N/A] | Intel Pentium Processor N4200 (2M cache, up to 2.5 GHz) Intel Core i5-7Y57 Processor (4M cache, up to 3.30 GHz) |
Memory | 3 GB LPDDR3 SDRAM | 4 GB DDR3L SDRAM | 4 GB DDR3L SDRAM |
Storage | 8 GB eMMC Flash | 32 GB eMMC 5.1 | 32 GB eMMC 5.1 |
Wireless technology | Bluetooth 4.0 dual mode (backwards compatible with Bluetooth 2.1 + EDR) 802.11A/B/G/N/Ac | Bluetooth 4.1 802.11A/B/G/N/Ac | Bluetooth 4.1 802.11A/B/G/N/Ac |
Antennae | 1 | 2 | 2 |
Connectors | USB 3.0 Type-A (×2) USB 2.0 Type-B (×2) HDMI 1.4 in HDCP-encrypted HDMI 1.4 out RJ45 Gigabit Ethernet | USB 3.0 Type-A (×2) HDMI 1.4 out RJ45 Gigabit Ethernet Notes
| HDMI 1.4 (3840 × 2160) output for external monitor USB 3.0 Type-A (for iQ) USB 3.0 Type-A (for Intel compute card) RJ45 Gigabit Ethernet |
Audio issues | N/A | If you’re installing the AM40 appliance in a SMART Board 6055 or 6065 interactive display (models SPNL‑6055 or SPNL‑6065) and encounter audio issues, see smarttech.com/kb/171203. | [N/A] |
More information |
Models |
|
Keywords |
|
Related documents |