The Dashboard view
The Dashboard view appears when you first sign in to SMART Remote Management. The Dashboard view shows live information about SMART Board interactive displays and other devices as well as SMART Remote Management users.

No. | Name | Description |
|---|---|---|
1 | Total devices | The number of devices that have been enrolled in SMART Remote Management |
2 | Active devices | The number of devices currently online and accessible to SMART Remote Management |
3 | Total users | The number of SMART Remote Management users |
4 | Active users | The number of users who are currently active |
5 | Connected devices | A graph that shows how long connected devices have been active in four time intervals: ![]() Tip To view the specific number of active devices for a time interval, hover over the time interval’s bar in the graph. ![]() |
6 | Last seen device locations | The location from which a device was last connected |
7 | Recently enrolled devices | A list of recently enrolled devices |
8 | Most used apps | A list of the most commonly used apps on devices |
9 | Last commands | A list of recent commands sent to devices |
10 | OS distribution | The number of connected devices, sorted by device type (operating system) |

