SMART Board 680 specifications
Your SMART Board 600 or D600 series product is a touch sensitive, front projection interactive whiteboard. It enables you to do everything that you can do at your computer—open and close applications, scroll through files, conference with others, create new documents or edit existing ones, visit websites, play video clips and more—by touching the screen. You can also write over any application in digital ink using a pen tray pen or your finger, and then save these notes to a .notebook file for future reference and distribution.
Dimensions
Weight
Shipping dimensions
Shipping weight
Note
All dimensions ±
Software | You can install SMART Learning Suite, including SMART Notebook collaborative learning software, SMART Product Drivers, and SMART Ink, from smarttech.com/downloads. Software upgrades are also available. |
---|---|
Pen tray | Optical sensors in the pen tray detect when a pen or eraser is lifted from the tray. LEDs show the active tool(s). |
Pens and eraser | Black, blue, red and green pen tray pens and a rectangular eraser |
Resolution | Touch resolution is approximately 4000 × 4000. |
Screen surface | The hard-coated polyester surface is tear proof, optimized for projection, compatible with dry-erase markers and is easily cleaned with whiteboard cleaner. |
Digitizing technology | Resistive technology |
Frame finish | Two-tone gray (approximates PANTONE Charcoal Gray 18-0601 TPX) and Ultrasonic Chrome (approximates metallic Pantone 877 C) |
Wall mount bracket | 81.3 cm wide with five screws and five drywall anchors to support a wall- mounted interactive whiteboard |
Computer connection | 5 m USB 2.0 cable |
Power requirements | Power is obtained from the computer directly through the USB cable. Power consumption is less than 1.5 W (300mA at 5V). |
Note
A digital projector isn’t included with this model of SMART Board interactive whiteboard. To take advantage of all interactive features, you must integrate a digital projector.
Storage | |
---|---|
Operation |
Regulatory certification and Environmental compliance | CB (TUV), CE, CSA (U.S./Canada), FCC and VCCI China EIP, EU RoHS, EU and WEEE |
---|
Order numbers | |
---|---|
SB680 | |
Optional accessories | |
Warranty | Five-year limited equipment warranty upon registration. See included warranty document for details. |
Part number | Description | NA | UK | AU |
---|---|---|---|---|
FS670 | Mobile floor stand with 4" (10.2 cm) lockable casters and flip-up, anti-tip feet | |||
CCJ680 | Padded cover with handles for SMART Board 680 and SBD680 interactive whiteboards | |||
HSCJ-680 | Hard shipping case for SMART Board 680 and SBD680 interactive whiteboards and the FS670 floor stand | |||
WMCM-680 | Wall-mounted cabinet for SMART Board 680 and SBD680 interactive whiteboards | |||
PMWT-680 | Projector wall mount for an NEC WT600 or WT610 projector | |||
RS232-XX | RS-232 to USB conversion module that allows a serial connection to the interactive whiteboard as an alternative to USB | |||
WC6D-XX | Wireless Bluetooth connection between the SMART Board interactive whiteboard and the computer | |||
SBA-XX* | USB audio system with two 15 W speakers mounts on your interactive whiteboard or the wall | |||
SYSON6-XX* | SystemOn expansion module wakes up your computer and turns on your projector with one button press | |||
USB-GW | GoWire SMART Notebook software auto-launch cable | |||
USB-XT | 16' (5 m) USB active extension cable | |||
CAT5-XT | Cat 5 to USB cable extender set | |||
RPEN-ER | Replacement set of four pen tray pens (black, red, green and blue) and a rectangular eraser | |||
RPEN | Replacement set of four pen tray pens (black, red, green and blue) | |||
SPT | Set of four pointers (blue, red, green and yellow) |
*Part numbers ending in XX include region-specific power supplies for the countries or regions indicated by at the right. When ordering, substitute XX in the part number with the appropriate country code, as follows:
NA = US and Canada
UK = United Kingdom
EU = European Union
AU = Australia