Features of each mode
The following table describes the differences between each mode.
Feature description | Camera mode | Computer Pass-Through mode | Playback mode |
|---|---|---|---|
View computer input | No | Yes | No |
View document camera image | Yes | No | No |
View pictures from a memory card | No | No | Yes |
Access an internal memory and SD/SDHC card from the computer with a USB cable | Yes | Yes | No |
Control the document camera from a computer | Yes | Yes | No |
Capture to SMART Notebook software | Yes | No | No |
Capture to an SD/SDHC memory card | Yes | No | No |
Access the related on-screen display menu | Yes | No | No |
Capture to a USB drive | Yes | No | No |
The following table describes outputs when your document camera is connected to a display with HDMI, USB, or Composite Video Out.
Feature description | Camera mode | Computer Pass-Through mode | Playback mode |
|---|---|---|---|
Connect to a projector or display (HDMI and USB output) | Camera image | HDMI IN | Memory card images |
Connect to a USB output projector or a display | Camera image | N/A | Memory card images |
Connect to a TV (composite video out) | Camera image | N/A | Memory card images |
Models |
|
Keywords |
|
Related documents |