PCM13 series specifications




Processor (Raptor Lake) | Intel Core i5 13420H |
---|---|
Memory | 8 GB DDR4 |
Storage | 256 GB M.2 NVMe SSD |
Graphics | Intel UHD Graphics |
4K UHD video | Yes, Full 4K UHD, 60 Hz |
Operating system | Windows 11 Pro, Full license |
LAN | Gigabit Ethernet Intel I219 |
Wireless | Intel Wireless (2.4 GHz/5 GHz/6 GHz/BT) IEEE 802.11ax (Wi-Fi 6e) Bluetooth 5.3 |
TPM | Trusted Platform Module 2.0 |

Processor (Raptor Lake) | Intel Core i7 1365U vPro |
---|---|
Memory | 16 GB (2 × 8 GB) DDR4/DDR5 |
Storage | 256 GB M.2 NVMe SSD |
Graphics | Intel Iris Xe Graphics |
4K UHD video | Yes, Full 4K UHD, 60 Hz |
Operating system | Windows 11 Pro, Full license |
LAN | Gigabit Ethernet Intel I219 vPro |
Wireless | Intel Wireless (2.4 GHz/5 GHz/6 GHz/BT) IEEE 802.11ax (Wi-Fi 6e) Bluetooth 5.3 |
TPM | Trusted Platform Module 2.0 |


Note
Install the OPS PC module in the accessory slot of supported SMART Board interactive displays.

| SMART Notebook SMART TeamWorks SMART Meeting Pro SMART Remote Management |
---|

Power requirements | 12V to 19V DC |
---|---|
Operating temperature | |
Storage temperature | |
Humidity | 10–90% relative humidity, non‑condensing |

Standby | <0.5 W |
---|---|
Maximum | 76 W |
Maximum (PCM13‑17v) | 77 W |

Regulatory models |
|
---|---|
US / Canada |
|
EU / EEA / EFTA / UK |
|
Australia / New Zealand |
|
Performance / interoperability certifications |
|
Notes
Product availability may vary by region.
This product has received additional certifications not listed here.


PCM13-i5 | OPS PC module with Windows Pro, i5 processor |
---|---|
PCM13-i7v | OPS PC module with Windows Pro, i7v processor |

| Terms and conditions and warranty upgrade options vary by region. Visit smarttech.com/warranty or contact your reseller for information. |
---|


No. | Type | Qty |
---|---|---|
1 | Stereo 3.5 mm | 1 |
2 | HDMI 1.4 in | 1 |
3 | HDMI 2.0 out | 1 |
4 | USB Type-C, up to 15 W power delivery | 2 |
5 | USB 3.2 Gen 1 Type-A | 2 |
6 | RJ45 (including indicator lights) | 1 |
7 | USB 2.0 Type-A | 2 |

Note
All dimensions and weights ±10%.