PCM11 series specifications
Processor (Tiger Lake U) | Intel Core i5 1135G7 / 11300H |
---|---|
Memory | 8 GB (2 × 4 GB) DDR4 |
Storage | 256 GB M.2 NVMe SSD |
Graphics | Intel Iris Xe Graphics 80EU |
4K UHD video | Yes, Full 4K UHD, 60 Hz |
Operating system | Windows 11 Pro full license |
LAN | Gigabit Ethernet Intel I219 |
Wireless | Intel Wireless (2.4 GHz / 5 GHz / BT) IEEE 802.11ax (Wi-Fi 6) Bluetooth 5.2 |
TPM | Trusted Platform Module 2.0 |
Processor (Tiger Lake U) | Intel Core i7 1185G7 vPro |
---|---|
Memory | 8 GB (2 × 4 GB) DDR4 |
Storage | 256 GB M.2 NVMe SSD |
Graphics | Intel Iris Xe Graphics 96EU |
4K UHD video | Yes, Full 4K UHD, 60 Hz |
Operating system | Windows 11 Pro full license |
LAN | Gigabit Ethernet Intel I219 vPro |
Wireless | Intel Wireless vPro (2.4 GHz / 5 GHz / BT) IEEE 802.11ax (Wi-Fi 6) Bluetooth 5.2 |
TPM | Trusted Platform Module 2.0 |
Supported SMART Board interactive display series | GX (all series) MX and MX Pro (all series) QX Pro 6000 6000S and 6000S Pro (all series) 7000-V2 and 7000-V2 Pro 7000R and 7000R Pro |
---|---|
Installation in displays | Installs in OPS slots of supported SMART Board interactive displays |
Available SMART software | SMART Notebook SMART TeamWorks SMART Meeting Pro SMART Remote Management |
Power requirements | 12V to 19V DC |
---|---|
Operating temperature | |
Storage temperature | |
Humidity | 10–90% relative humidity, non‑condensing |
Standby | <0.5 W |
---|---|
Maximum | 60 W |
US / Canada | UL Recognized, FCC, ISED, CONEG Packaging, California Prop 65 |
---|---|
EU / EEA / EFTA / UK | CE, UKCA, REACH, RoHS, Battery, Packaging, POP |
Australia / New Zealand | RCM Mark |
Performance / interoperability certifications | WHQL |
Notes
Product availability may vary by region.
This product has received additional certifications not listed here.
Order number: | OPS PC module with Windows 11 Pro, i5 processor |
---|---|
Order number: | OPS PC module with Windows 11 Pro, i7 vPro processor |
SMART limited equipment warranty | Terms and conditions and warranty upgrade options vary by region. Visit smarttech.com/warranty or contact your reseller for information. |
---|
Component | Qty |
---|---|
| 2 |
| 2 |
| 1 |
| 1 |
Type | Qty |
---|---|
| 1 |
| 1 |
| 1 |
| 2 |
| 2 |
| 1 |
| 1 |
Note
Charge a maximum of five devices at a time using USB receptacles.
Note
All dimensions and weights ±10%.