Specifications

Processor (Raptor Lake) | Intel Core i3 1315U |
|---|---|
Memory | 8 GB DDR4 |
Storage | 256 GB M.2 NVMe SSD |
Graphics | Intel UHD Graphics |
4K UHD video | Yes, Full 4K UHD, 60 Hz |
Operating system | Chrome OS License |
Integrated audio | HD audio |
LAN | Gigabit Ethernet |
Wireless | Intel Wireless (2.4 GHz/5 GHz/6 GHz/BT) IEEE 802.11ax (Wi-Fi 6e) Bluetooth 5.3 |
Processor (Raptor Lake) | Intel Core i5 1335U |
|---|---|
Memory | 8 GB DDR4 |
Storage | 256 GB M.2 NVMe SSD |
Graphics | Intel UHD Graphics |
4K UHD video | Yes, Full 4K UHD, 60 Hz |
Operating system | Chrome OS License |
Integrated audio | HD audio |
LAN | Gigabit Ethernet |
Wireless | Intel Wireless (2.4 GHz/5 GHz/6 GHz/BT) IEEE 802.11ax (Wi-Fi 6e) Bluetooth 5.3 |

No. | Type | Qty |
|---|---|---|
1 | Stereo 3.5 mm | 1 |
2 | USB Type-C | 1 |
3 | HDMI 2.1 | 1 |
4 | RJ45 (including indicator lights) | 1 |
5 | USB 2.0 Type-A | 2 |
6 | USB 3.2 Gen 1 Type-A | 2 |
Type | Qty |
|---|---|
Antennas | 2 |
Illustrated installation instructions | 1 |
Note
Install the OPS module in the accessory slot of supported SMART Board interactive displays.
| Lumio by SMART |
|---|
Power requirements | 12V to 19V DC |
|---|---|
Operating temperature | |
Storage temperature | |
Humidity | 10–90% relative humidity, non‑condensing |
Typical | 90 W |
|---|---|
Standby | < 0.5 W |
Regulatory models |
|
|---|---|
US / Canada |
|
EU / EEA / EFTA / UK |
|
Notes
Product availability may vary by region.
This product has received additional certifications not listed here.
Order number: CBM13-i3 | Chromebox OPS, i3 Processor |
|---|---|
Order number: CBM13-i5 | Chromebox OPS, i5 Processor |
| Terms and conditions and warranty upgrade options vary by region. Visit smarttech.com/warranty or contact your reseller for information. |
|---|
Notes
All dimensions ± 0.3 cm. All weights ± 0.5 kg.
Product ships upright.